Filters Reset
Save Search (1)
Save your search to get Alerts
9 Properties
9 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 3 Baths 1,630 SqFt$559,999Open Sun 2PM-4PM
- 1/56 563 Beds 3 Baths 2,470 SqFt$650,000Open Sat 12PM-2PM
- 1/45 454 Beds 3 Baths 2,598 SqFt$629,000Price Dropped by $10K
- 1/35 353 Beds 3 Baths 1,630 SqFt$564,798Active
- 3D3 Beds 3 Baths 1,552 SqFt$559,999Pending
- 1/45 454 Beds 3 Baths 2,598 SqFt$3,400New
- 1/21 213 Beds 3 Baths 2,470 SqFt$3,500Active
- 1/34 343 Beds 3 Baths 2,523 SqFt$3,550Active
- 1/34 343 Beds 3 Baths 2,470 SqFt$3,500Active
20972 BLUEBIRD SQ, Sterling, VA 20165
MLS# VALO2099186
Listed by Bay Property Mgmt Group Northern Virginia, LLC.
Townhouse